Product | Full Pallet Qty | Half Pallet Qty |
---|---|---|
24x16x6 Agriculture | 120 | 60 |
24x16x10 Agriculture | 100 | 50 |
24x16x13 Agriculture | 100 | 50 |
20x13x6 Agriculture | 210 | 105 |
24x16x7 Agriculture | 150 | 75 |
24x16x7 Case Ready Meat | 200 | 100 |
24x16x5 Stack & Nest | 250 | 125 |
24x16x7 Stack & Nest | 200 | 100 |
24x16x8 Stack & Nest | 170 | 85 |
24x16x11 Stack & Nest | 115 | 57 |
24x16x13 Stack & Nest | 85 | 42 |
24x16 Stack & Nest Lid | 384 | 192 |
S&N Dolly 3 | 50 | 25 |
S&N Dolly 4 | 50 | 25 |
24x16 Poultry | 200 | 100 |
24x16 Poultry Lid | 440 | 220 |
21x15x12 Nest Only | 100 | 50 |
21x15 Nest Only Lid | 276 | 138 |
24x20x12 Nest Only | 150 | 75 |
24x20 Nest Only Lid | 312 | 156 |
Call Toll Free: 1(844) 659-8770
Helpful Hints...
Quantities - Pallet and half pallet quantities very from product to product. Some items like bulk bins and stack & nest containers are available in smaller quantities.
View Pallet Quantity Info
Shipping - Because we typically ship in pallet quantities and seek the best possible combination of price and speed, we ship via freight carriers. Our dock to dock shipments require a forklift. Please indicate if you need expedited shipping. Time-critical shipments can be arranged to get your products to you quickly.
Have a Question?
Call Us Toll-Free
(844) 659-8770
Price Quote
Stack & Nest